Applications:
※Bushings, pins, bolts, shafts and joints for brake systems;
※Anti-seize or sticking of high thermally loaded stainless steel bolted joints.
Performance Characteristics:
※Excellent high temperature resistance and adhesion, small friction coefficient, high bearing capacity;
※High temperature lubricity, acid and alkali corrosion resistance and no metal corrosion, good water resistance;
※Anti-hysteresis at high surface pressure, anti-lock shaft, wear-resistant.
Parameter Performance Table:
Project | Parameter | Test Standard |
Exterior | White uniform ointment | Visual inspection |
Operating temperature range ℃ | -40~200 | -- |
Penetration 0.1mm | 310~340 | ASTM D-217 |
NLGI grade | 1 | ASTM D-217 |
Dropping Point ℃ | -- | ASTM D-566 |
Steel mesh oil separation (30h 100℃) % | ≤7 | ASTM D-6184 |
Evaporation loss (1h 120℃) % | ≤1.2 | ASTM D-972 |
Corrosion of copper sheets (24h 100℃) | Qualified | ASTM D-4048 |
Four ball machine(1200r/1h) | Long Mill 40KG: Running 36S screams | SH/T0202 |
Four ball machine(1500r/10S) | PB40KG: Running 36S screams | SH/T0202 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!