Applications:
※Seat Track
※Automobile sunroof track and gear transmission mechanism, etc.
Features:
※Good anti-wear performance, good adhesion, low seepage and long-term lubrication;
※It can be used in places that require cleanliness, with low odor and no irritation.
The Main Technical Parameters:
Project | Parameter | Test Standard | ||
Exterior | Light-colored ointment | Visual inspection | ||
Operating temperature range(℃) | -40~120 | -- | ||
Penetration 1/10mm | 265~295 | ASTM D217 | ||
NLGI grade | 2 | ASTM D217 | ||
Kinematic viscosity mm²/s | 40℃ | 64 | ASTM D445 | |
100℃ | 7 | |||
Dropping Point℃ | >175 | ASTM D2265 | ||
Steel mesh oil separation 24h 、100℃ | <5% | ASTM D6184 | ||
Evaporation loss 22h、99℃ | <3% | SH/T0337 | ||
Four-ball grinding 1200r/min 1h 75℃ 40kg | 0.560 mm | ASTM D2266 | ||
Four-ball load PD 1770r/min,10s | 250kg | ASTM D2596 | ||
Low temperature torque(-40℃) mN.m | Start up | 75 | ASTM D1478 | |
Run 60min | 28 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!