Applications:
※Port, wharf LPG and offshore drilling platform steel cable, screw rod, large bearing
Product Performance:
※Excellent extreme pressure wear resistance and excellent rust resistance, can adapt to the working conditions with severe metal salt spray, prevent metal rust and corrosion
※Excellent colloidal stability and water resistance, high temperature performance and oxidation resistance
The Main Technical Parameters:
Project | Parameter | Test Standard |
Exterior | Tan evenly greased | Visual inspection |
Operating temperature range(℃) | -30~220 | -- |
Penetration 1/10mm | 265~295 | ASTM D217 |
NLGI grade | 2 | ASTM D217 |
Dropping point °C | 279 | ASTM D2265 |
Steel mesh oil separation 24h 100℃ | 6.8% | ASTM D6184 |
Evaporation loss 1h 120℃ | 0.82% | SH/T0337 |
Water splash test 60min 38℃ | 1.25% | ASTM D1264 |
T3 Copper Corrosion 24h 、100℃ | 1b | ASTM D4048 |
45#Steel corrosion 3h 100℃ | Qualified | ASTM D4048 |
Four ball wear marks 1200r/min 1h 75℃ 40kg | 0.449mm | ASTM D2266 |
Four ball test PD 1500r/min 10s | 450kg | ASTM D2596 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!