Applications:
Bearings, automobiles, office equipment, sports equipment and other thin-walled bearings
Product Features:
※Contains solid conductive medium to prevent electrical corrosion;
※Good electrical conductivity, small volume resistance, stable performance and good anti-wear effect;
The Main Technical Parameters:
Project | Parameter | Test Standard | |
Exterior | Black smooth and even ointment | Visual inspection | |
Operating temperature range(℃) | -30~180 | -- | |
Penetration 1/10mm | 265~295 | ASTM D217 | |
NLGI grade | 2 | ASTM D217 | |
Density 25℃ | — | ASTM D1480 | |
Dropping point °C | >210 | ASTM D2265 | |
oil separation 24h 100℃ | <4.8% | FTM 791B,321、2 | |
Volatility 24h 100℃ | <0.1% | ASTM D972 | |
Water splash test 60mm 40℃ | — | ASTM D1264 | |
Resistant to copper corrosion 24h 、100℃ | Does not corrode | ASTM D4048 | |
Four ball test (60min 、1200rpm 、392N) | —(75℃) | ASTM D2266 | |
— (150℃) | |||
Low temperature torque(-40℃)gm-cm | Start up | — | ASTM D1478 |
Run 10min | — | ||
Run 60min | — | ||
Antioxidant properties 200h、100℃ | 27.6KPa(4Psi) | ASTM D942 | |
Rust test | — | ASTM D1743 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!