Applications:
※Electric push rod, screw rod, shaft;
※Various automobile deceleration plastic gears, lifter gears;
※Medium to heavy duty plastic/plastic, plastic/metal friction pairs.
Features:
※Excellent protection, lubricity, low temperature, water resistance;
※Good oxidation stability, shear stability and extreme pressure properties
※High bearing capacity; low friction coefficient;
※Compatible with most plastics and elastomers.
Index Parameter:
Project | Parameter | Test Standard | |
Exterior | White brightening ointment | Visual inspection | |
Operating temperature range(℃) | -45~150 | -- | |
Penetration 1/10mm | 265~295 | ASTM D217 | |
NLGI grade | 2 | ASTM D217 | |
Dropping point °C greater than | >190 | ASTM D2265 | |
Oil separation 24h 100℃ | <5% | FTM 791B,321、2 | |
Volatility 24h 100℃ | <0.4% | ASTM D972 | |
Water splash test 60mm 40℃ | — | ASTM D1264 | |
Resistant to copper corrosion 24h 、100℃ | Qualified | ASTM D4048 | |
Four ball test (60min 、1200rpm、392N) | 0.5(75℃) | ASTM D2266 | |
— (150℃) | |||
Low temperature torque(-40℃) | start up | 110mN.m | ASTM D1478 |
run 10min | 50mN.m | ||
run 60min | — | ||
Antioxidant properties 100h、100℃ | <0.032Mpa | ASTM D942 |
(The above data is for reference only and does not have the nature of a contract.)
Please fill in your message, we will reply as soon as possible!