Fluorine grease has stronger abrasion resistance, water resistance, acid and alkali resistance washout, low volatility and low diffusion. It can maintain long-term lubrication at a high temperature of 290 ° C and is resistant to nuclear radiation. In addition, at high temperatures, even as the base oil dries out, the PTFE particles still lubricate and continue to protect components from wear. Designed for applications such as clean rooms, semiconductor manufacturing equipment, cardboard manufacturing equipment, hot air oven motor axles, etc. where lubricants cannot evaporate.
Ultra-low temperature perfluoropolyether grease
Aerospace, aviation ultra-low temperature, high radiation, applications in unknown fields; strong acid and alkali, chemical substances sealing applications.
Oxygen system couplings, valves, regulators and seals; liquid fuel rocket motors and ground support system instruments;
Non-conductive lubricant for electrical connectors; lubrication applications for infrared sensors and optical instruments.
Main Technical Performance Indicators:
Project | Typical data | Test Standard | |
Recommended temperature range(℃) | -70~220 | -- | |
Thickener | Teflon | -- | |
Base oil | Perfluoropolyether | -- | |
Kinematic viscosity(cSt) | 40℃ | 85 | ASTM D445
|
100℃ | 22 | ||
Viscosity Index | 286 | ASTM D2270 | |
Pour point (℃) | -75 | ASTM D97 | |
Exterior | Bright white even ointment | Visual inspection | |
Penetration (1/10mm) | Not working | 270 | ASTM D217 |
60 jobs | 286 | ||
NLGI grade | 2 | ASTM D217 | |
Density 25℃ (g/cm3) | 2 | ASTM D1480 | |
Steel mesh oil separation 24h 100℃ | 5.4 | ASTM D6184 | |
Evaporation loss 24h 100℃ | 0.2 | ASTM D972 |
High temperature perfluoropolyether grease
No flash point, no combustion, high temperature stability, can be used for long-life high temperature bearings, hinges, guide screw lubrication, etc.;
For chemical corrosion, lubrication and sealing in the presence of oxygen and other special corrosive gases;
Non-conductive lubricant for electrical connectors with good insulating properties.
Main Technical Performance Indicators:
Project | Typical data | Test Standard | |
Recommended temperature range(℃) | -20~280 | ||
Thickener | Teflon | ||
Base oil | Perfluoropolyether | ||
Kinematic viscosity(cSt) | 40℃ | 510 | ASTM D445 |
100℃ | 47 | ||
Viscosity Index | 148 | ASTM D2270 | |
Pour point(℃) | -20 | ASTM D97 | |
Exterior | Bright white even ointment | Visual inspection | |
Penetration (1/10mm) | Not working | 267 | ASTM D217 |
60 jobs | 284 | ||
NLGI grade | 2 | ASTM D217 | |
Density 25℃ (g/cm3) | 1.8 | ASTM D1480 | |
Steel mesh oil separation 24h 100℃ | 4.8 | ASTM D6184 | |
Evaporation loss 24h 100℃ | 0.2 | ASTM D972 |
Fluorine Dry Film Agent
High cleanliness, lubrication of anti-pollution products, lubrication of high-end precision products, precision gears, slide rails, rotating shafts and their transmission mechanisms. Precision optical lens, lubrication between bearing guide rod and bushing; noise reduction and lubrication of straight sliding mechanism and gear of electronic precision machine.
Main technical performance indicators:
Project | Typical Data | Test Standard |
Applicable temperature range | -60℃~300℃ | -- |
Exterior | Translucent homogeneous liquid | Visual inspection |
Density(25℃) | 1.67g/cm3 | ASTM D1480 |
Flash Point | None | ASTM D92 |
Viscosity(25℃) | 45 cSt | ASTM D445 |
Low temperature torque N.CM -20℃ run -20℃ start up -40℃ run -40℃ start up |
2.0 2.5 4.5 3.1 | ASTM D1478
|
Global warming factor(GPW)(C02=1) | 500 | -- |
Ozone layer damage factor(ODP) | 0 | -- |
Friction Coefficient | 0.05µ | ASTM D5183 |
Mechanical impurities | None | Microscope |
Please fill in your message, we will reply as soon as possible!