Select grease according to working temperature
2020-05-09 17:15:06
temperature
When the operating temperature of the bearing increases by 10~15℃, the bearing life of the grease is reduced by half;
Select high-temperature grease and focus on the properties of the grease, such as dropping point, evaporation, oxidation stability, and high-temperature baking test.
The selection of low temperature grease should pay attention to the similar viscosity and low temperature torque at low temperature.
Effect of temperature on oxidation rate
Greases for rolling bearings according to temperature
Bearing operating temperature,℃ | Grease Type |
50~60 | Calcium based grease |
100(short to 120) | Lithium grease |
150(short to 180) | Sodium amide grease, lithium complex grease, polyurea grease |
250(short to 300) | Special organic thickener (polyurea, PTFE) |
-40~150 | low temperature grease |
Grease selection by temperature
Grease | Main properties and applications of grease | |||||||
Thickener | Base oil | Operating temperature,℃ | Dropping Point,℃ | water resistantDIN51807 | Corrosion resistanceDIN51802 | Extreme pressure | Adaptability to rolling bearings | Application |
12calcium hydroxide | mineral oil | -02~70 | <130 | 0~40 | 0/2 | + + | - - | Sealing grease |
Lithium soap | mineral oil | -30~120 | <200 | 0/2~90 | 0/3 | + | + + + | Standard rolling bearing grease |
Ester oil | -60~120 | <200 | 0/2~90 | 0/3 | + | + + + | High, low temperature, high speed grease | |
polyether | -40~140 | ≈200 | 1/2~90 | 1/5 | + + | + + | High temperature grease | |
silicone oil | -60~160 | ≈200 | 0~90 | 0/3 | - - | + + | High and low temperature fat | |
Sodium soap | mineral oil | -20~100 | 130~200 | 3~90 | 2/5 | + | + + | Standard rolling bearing grease |
Aluminum soap | mineral oil | -20~70 | <100 | 0~40 | / | + | - - | Water resistant sealant |
Complex aluminum soap | mineral oil | -30~140 | >230 | 0/1~90 | 0/3 | + + | + + + | High temperature grease |
Barium complex soap | mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease |
Ester oil | -40~120 | >200 | 0~90 | 0/1 | + + + | + + + | High speed, extreme pressure, low temperature grease | |
Complex calcium soap | Mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease, sealing grease |
Ester oil | -50~140 | >200 | 0~90 | 0/1 | + + + | + + | High speed, extreme pressure, low temperature grease | |
Complex sodium soap | Mineral oil | -30~160 | >220 | 1~90 | 0/1 | + + | + + + | High temperature grease |
Silicone oil | -50~200 | >220 | 1~90 | 0/1 | - - | + + | Long life grease | |
Lithium complex soap | Mineral oil | -30~140 | >250 | 1~90 | / | + | + + + | High temperature multi-effect grease |
Ester oil | -50~160 | >250 | 1~90 | / | + | + + + | Wide temperature multi-effect fat | |
Bentonite | Mineral oil or ester oil | -30~160 | >220 | 0~90 | 0/5 | + + | + + + | High temperature grease |
Polyurea | Mineral oil | -20~160 | >250 | 0~90 | 0/1 | - | + + | High temperature long life grease |
Ester oil | -40~180 | >250 | 0~90 | 0/1 | - | + + | High and low temperature long-life grease | |
Polyphenylene ether | -5~200 | >250 | 0~90 | 0/1 | + + | + + | High temperature long life grease | |
Silicone oil | -60~250 | >250 | 0~90 | 0/1 | - - | + + | Wide temperature grease | |
PTFE、FEP | Silicone oil | -50~200 | None | 0~90 | 0/3 | - - | + + | High and low temperature long-life grease |
Perfluoropolyether | -40~260 | / | 0~90 | 0/1 | + + | + + | High temperature chemical resistant lifetime grease |
+ + + is very good, + + is good, + is fair, - poor, - - poor.
0 is the best anti-rust; 1 is better; 2 is average; 3 is not good; 5 is poor.
Comparison of high temperature oxidation stability of typical greases
Fat name | Pressure drop lb/in2 | Penetration change | |||
24h | 48h | 72h | 96h | ||
Urea based grease A | 3 | 5 | 10 | 18 | +90 |
Urea based grease B | 1 | 2 | 4 | 5 | +22 |
Urea based grease C | 2 | 3 | 6 | 8 | +18 |
Lithium grease C | 4 | 6 | 25 | 60 | fluid |
Lithium grease B | 5 | 15 | 22 | 55 | fluid |
Complex aluminum base grease | 8 | 21 | 38 | 48 | fluid |
Calcium complex grease | 3 | 6 | 28 | 45 | fluid |