Select grease according to usage requirements
2016-10-09 14:35:00
The effect of temperature on grease
When the operating temperature of the bearing increases by 10~15℃, the bearing life of the grease will be reduced by half; select the grease for high temperature and focus on the performance of the dropping point, evaporation, oxidation stability and high temperature baking test of the grease. The selection of low temperature grease should pay attention to the similar viscosity and low temperature torque at low temperature. Effect of temperature on oxidation rate
Greases for rolling bearings according to temperature
Bearing operating temperature,℃ | Grease Type |
50~60 | Calcium based grease |
100(short to 120) | Lithium grease |
150(short to 180) | Sodium amide grease, lithium complex grease, polyurea grease |
250(short to 300) | Special organic thickener (polyurea, PTFE) |
-40~150 | Low temperature grease |
Silicone Oil Grease |
Grease selection by temperature
Grease | Main properties and applications of grease | |||||||
Thickener | Base oil | Operating temperature,℃ | Dropping Point,℃ | Water resistantDIN51807 | Corrosion resistanceDIN51802 | Extreme pressure | Adaptability to rolling bearings | Application |
12calcium hydroxide | mineral oil | -02~70 | <130 | 0~40 | 0/2 | + + | - - | sealing grease |
Lithium soap | mineral oil | -30~120 | <200 | 0/2~90 | 0/3 | + | + + + | Standard rolling bearing grease |
Ester oil | -60~120 | <200 | 0/2~90 | 0/3 | + | + + + | High, low temperature, high speed grease | |
polyether | -40~140 | ≈200 | 1/2~90 | 1/5 | + + | + + | high temperature grease | |
silicone oil | -60~160 | ≈200 | 0~90 | 0/3 | - - | + + | High and low temperature fat | |
sodium soap | mineral oil | -20~100 | 130~200 | 3~90 | 2/5 | + | + + | Standard rolling bearing grease |
aluminum soap | mineral oil | -20~70 | <100 | 0~40 | / | + | - - | Water resistant sealant |
Complex aluminum soap | mineral oil | -30~140 | >230 | 0/1~90 | 0/3 | + + | + + + | high temperature grease |
barium complex soap | mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease |
Ester oil | -40~120 | >200 | 0~90 | 0/1 | + + + | + + + | High speed, extreme pressure, low temperature grease | |
Complex calcium soap | mineral oil | -30~120 | >200 | 0~90 | 0/1 | + + + | + + + | Extreme pressure grease, sealing grease |
Ester oil | -50~140 | >200 | 0~90 | 0/1 | + + + | + + | High speed, extreme pressure, low temperature grease | |
Complex sodium soap | mineral oil | -30~160 | >220 | 1~90 | 0/1 | + + | + + + | high temperature grease |
silicone oil | -50~200 | >220 | 1~90 | 0/1 | - - | + + | long life grease | |
Lithium complex soap | mineral oil | -30~140 | >250 | 1~90 | / | + | + + + | High temperature multi-effect grease |
Ester oil | -50~160 | >250 | 1~90 | / | + | + + + | Wide temperature multi-effect fat | |
Bentonite | Mineral oil or ester oil | -30~160 | >220 | 0~90 | 0/5 | + + | + + + | high temperature grease |
Polyurea | mineral oil | -20~160 | >250 | 0~90 | 0/1 | - | + + | High temperature long life grease |
Ester oil | -40~180 | >250 | 0~90 | 0/1 | - | + + | High and low temperature long-life grease | |
polyphenylene ether | -5~200 | >250 | 0~90 | 0/1 | + + | + + | High temperature long life grease | |
silicone oil | -60~250 | >250 | 0~90 | 0/1 | - - | + + | Wide temperature grease | |
PTFE、FEP | silicone oil | -50~200 | none | 0~90 | 0/3 | - - | + + | High and low temperature long-life grease |
perfluoropolyether | -40~260 | / | 0~90 | 0/1 | + + | + + | High temperature chemical resistant lifetime grease |
Comparison of high temperature oxidation stability of typical greases
Fat name | Pressure drop lb/in2 | Penetration change | |||
24h | 48h | 72h | 96h | ||
Urea based greaseA | 3 | 5 | 10 | 18 | +90 |
Urea based greaseB | 1 | 2 | 4 | 5 | +22 |
Urea based greaseC | 2 | 3 | 6 | 8 | +18 |
Lithium greaseC | 4 | 6 | 25 | 60 | fluid |
Lithium greaseB | 5 | 15 | 22 | 55 | fluid |
Complex aluminum base grease | 8 | 21 | 38 | 48 | fluid |
Calcium complex grease | 3 | 6 | 28 | 45 | fluid |